
Fill in one row per tree. Use the protractor clinometer (back of this sheet) to measure height. Measure trunk at 1.3 m from the ground (diameter tape reads diameter directly; regular tape: divide cm by π = 3.14). For crown, measure the widest point end-to-end. Health: H = healthy, S = stressed, D = dead/dying. Multi-stem tree? Fill in the first stem in the tree's row, then use the rows immediately below for the extra stems — write only the trunk Ø and leave all other columns blank. Mark those extra rows with "↑ stem" in the Notes column.
| # | Species Latin or common | Height (m) | Crown Ø (m) | Trunk Ø (cm at 1.3m) | Health H / S / D | 📷 Photo | Notes |
|---|---|---|---|---|---|---|---|
| 1 | H / S / D circle one | ||||||
| 2 | H / S / D circle one | ||||||
| 3 | H / S / D circle one | ||||||
| 4 | H / S / D circle one | ||||||
| 5 | H / S / D circle one | ||||||
| 6 | H / S / D circle one | ||||||
| 7 | H / S / D circle one | ||||||
| 8 | H / S / D circle one |
